Formwork
| ITEM | SPECIFICATION | REMARK |
|---|---|---|
| Aluminum Extrusions | Grade -6061-T6 = ~ AA | |
| Aluminum Sheet | Grade-5052/3105 (4mmThik) | For special & non Std size only. |
| Fabrication Process | Standard Panels fabrication with Mfg Welding using Argon Gas |
|
| Standard Panels Size | 2400X600mm 2400X500mm & 2400X450mm |
or as per drawings / design |
| Standard Size of Deck Panels | 1200X600mm | |
| Tolerance of Finish Product | -1mm | |
| Average Weight of System | 22kg./M2 with tolerance of + kg / M2 | Weight is not the criteria for measurement as light weight is one of the key feature of Aluminum Formwork System. |
aluminium formwork accessories
| ITEM | SPECIFICATION |
|---|---|
| Pins, Wedges & Wall Tie | Made out by highgrade M.S. Material & shall be supplied 10% extra |
| External Brackets (Wall Mounting & Slab Mounting) Tie Rod, Wing Nut | M.S. Working brackets for two level Shall be provided. However, Platform & Safety net Shall be arrange by client. |
| PVC Sleeve, Polythene Tubes, PVC Cones | According to the requirements of projects |
| Props | Props |
Support
| ITEM | SPECIFICATION | REMARK |
|---|---|---|
| Training & Supervision Period | Upto 2 typical Floor or 1 months whichever is earlier. | |
| No. of Person | Two persons per Tower/Set | |
| Accommodation, Food & Local Transport to & fro to site |
By Client |